State Group	ID	Name			Wwise Object Path	Notes
	3826569550	Music_Stats			\Default Work Unit\Music_States\Music_Stats	

State	ID	Name	State Group			Notes
	748895195	None	Music_Stats			
	3794091073	State_06	Music_Stats			
	3794091074	State_05	Music_Stats			
	3794091075	State_04	Music_Stats			
	3794091076	State_03	Music_Stats			
	3794091077	State_02	Music_Stats			
	3794091078	State_01	Music_Stats			

Audio Bus	ID	Name			Wwise Object Path	Notes
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

